Service Fees
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Fee Description | Fee Amount |
|---|---|
| Account research | $25 per hour ($25 minimum) |
| Account activity printout | $3.00 |
| Balance inquiry | $1.00 |
| Balance inquiry by telephone | $1.00 |
| Collection item (incoming) | $15.00 |
| Deposited checks (and other items) returned unpaid | $25.00 each |
| Prior statement copy | $5.00 per month |
| Return mail | $5.00 |
ATM / CHECK Card Fees
| Fee Description | Fee Amount |
|---|---|
| ATM / CHECK Card lost card replacement | $15.00 |
| ATM / CHECK Card reinstatement fee | $15.00 |
| ATM/CHECK Card Transaction fee (4 free per mo) | $1.25 / transaction |
customerservice@AcmeContinentalCU.com
Share Draft / Checking Fees
| Fee Description | Fee Amount |
|---|---|
| Account balancing assistance | $25.00 per hour ($25.00 Minimum) |
| Copy of draft | $5.00 or FREE online! |
| Draft Printing | (fee depends on style of draft ordered) |
| Non – sufficient (or uncollected) funds item (each) | $25.00 |
| Overdraft from shares in excess of 3 per month | $5.00 |
| Stop Payments (each item) | $25.00 |
customerservice@AcmeContinentalcu.com
Share / Savings Fees
| Fee Description | Fee Amount |
|---|---|
| Account closed within 90 day of opening | $10.00 |
| Inactivity fee | $25.00 per quarter |
| An account is considered inactive if one year has passed with no withdrawals or deposits, other than credited dividends, made to the account and there is less than $10.00 balance. | |
| Bank draft (in excess of two per month) | $3.00 each |
Lending Fees
| Fee Description | Fee Amount |
|---|---|
| Loan Application Fee | $15 |
| Late Payment on Loan Fee | $20 |
| Loan Special Application Fee | $25 |
| Visa Service Fees | |
| Late fee | $25 |
| Over Credit Limit Fee | $0 |
| Returned Payment Fee | $25 |
| Replacement Card Fee | $10 |
| Card Recovery Fee | $65 |
Federally insured by NCUA
