Money Market Accounts
Balance | APR* | APY* |
---|---|---|
$2000.00 – 25,000.00 | 1.500% | 1.510% |
$25,000.01 – 75,000.00 | 1.750% | 1.760% |
$75,000.01 and above | 2.500% | 2.530% |
Regular Share Accounts
Balance | APR* | APY* |
---|---|---|
Balances over $100 | 0.100% | 0.100 % |
IRA Share Account
Minimum Balance | APR* | APY* |
---|---|---|
No Minimum Balance | 0.250% | 0.250% |
IRA Certificates of Deposit
Term | APR* | APY* |
---|---|---|
3 Month | 3.250% | 3.300% |
6 Month | 3.750% | 3.810% |
12 Month | 4.000% | 4.080% |
18 Month | 4.000% | 4.080% |
24 Month | 3.600% | 3.660% |
30 Month | 3.600% | 3.660% |
36 Month | 3.75% | 3.810% |
48 Month | 3.750% | 3.810% |
60 Month | 4.000% | 4.080% |
Term Share Certificates
Term | APR* | APY* |
---|---|---|
3 Month | 3.250% | 3.300% |
6 Month | 3.750% | 3.810% |
12 Month | 4.000% | 4.080% |
18 Month | 4.000% | 4.080% |
24 Month | 3.600% | 3.660% |
30 Month | 3.600% | 3.660% |
36 Month | 3.750% | 3.810% |
48 Month | 3.750% | 3.810% |
60 Month | 4.000% | 4.080% |
Kids Klub Account
Minimum Balance | APR* | APY* |
---|---|---|
$25 | 0.18% | 0.18% |
Christmas Club Account
Dates | APR* | APY* |
---|---|---|
Oct 1, 2023 – Oct. 1, 2024 | 0.15% | 0.15% |
Vacation Club Account
Dates | APR* | APY* |
---|---|---|
2023 | 0.15% | 0.15% |
Term Share Certificates are also available for IRA accounts. The current certificate rates are applicable. Rates are subject to change. Minimum balance requirements are: Term Share Certificates = $1000 Money Market accounts = $2000 Regular & IRA accounts = $100 Club accounts = $100 to earn dividends. Rates are effective as of October 2, 2023.
*APR=Annual Percentage Rate
*APY=Annual Percentage Yield