Money Market Accounts
Balance | APR* | APY* |
---|---|---|
$2000.00 – 10,000.00 | 0.250% | 0.250% |
$10,000.01 – 25,000.00 | 0.300% | 0.300% |
$25,000.01 and above | 0.350% | 0.350% |
Regular Share Accounts
Balance | APR* | APY* |
---|---|---|
Balances over $100 | 0.100% | 0.100 % |
IRA Share Account
Minimum Balance | APR* | APY* |
---|---|---|
No Minimum Balance | 0.250% | 0.250% |
IRA Certificates of Deposit
Term | APR* | APY* |
---|---|---|
3 Month | 0.7500% | 0.7500% |
6 Month | 1.100% | 1.110% |
12 Month | 1.2000% | 1.210% |
18 Month | 1.100% | 1.110% |
24 Month | 1.200% | 1.210% |
30 Month | 1.200% | 1.210% |
36 Month | 1.250% | 1.260% |
48 Month | 1.350% | 1.360% |
60 Month | 1.500% | 1.510% |
Term Share Certificates
Term | APR* | APY* |
---|---|---|
3 Month | 0.750% | 0.7500% |
6 Month | 1.100% | 1.110% |
12 Month | 1.200% | 1.210% |
18 Month | 1.100% | 1.110% |
24 Month | 1.200% | 1.210% |
30 Month | 1.200% | 1.210% |
36 Month | 1.250% | 1.260% |
48 Month | 1.350% | 1.360% |
60 Month | 1.500% | 1.510% |
Kids Klub Account
Minimum Balance | APR* | APY* |
---|---|---|
$25 | 0.18% | 0.18% |
Maximum balance of $18,000 |
Christmas Club Account
Dates | APR* | APY* |
---|---|---|
Oct 16, 2021 – Oct. 15, 2022 | 0.15% | 0.15% |
Vacation Club Account
Dates | APR* | APY* |
---|---|---|
2022 | 0.15% | 0.15% |
Term Share Certificates are also available for IRA accounts. The current certificate rates are applicable. Rates are subject to change. Minimum balance requirements are: Term Share Certificates = $1000 Money Market accounts = $2000 Regular & IRA accounts = $100 Club accounts = $100 to earn dividends. Rates are effective as of August 1 , 2022.
*APR=Annual Percentage Rate
*APY=Annual Percentage Yield